<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data scraping with YQL and jQuery</title>
	<atom:link href="http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/</link>
	<description>a stroke of luck</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:32:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Data Enthusiast</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-73922</link>
		<dc:creator>Data Enthusiast</dc:creator>
		<pubDate>Sat, 20 Aug 2011 20:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-73922</guid>
		<description>[...] 5. Data scraping with YQL and jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Data scraping with YQL and jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Useful Posts About Data Scraping &#124; TheDataEnthusiast</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-72305</link>
		<dc:creator>5 Useful Posts About Data Scraping &#124; TheDataEnthusiast</dc:creator>
		<pubDate>Wed, 03 Aug 2011 06:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-72305</guid>
		<description>[...] 5. Data scraping with YQL and jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Data scraping with YQL and jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alaskan Malamute example &#8211; data scraping &#124; YQL to HTML</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-61560</link>
		<dc:creator>Alaskan Malamute example &#8211; data scraping &#124; YQL to HTML</dc:creator>
		<pubDate>Wed, 16 Mar 2011 17:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-61560</guid>
		<description>[...] Data Scraping with YQL and jQuery by Kevin Luck [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Scraping with YQL and jQuery by Kevin Luck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Strouse</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-61117</link>
		<dc:creator>Casey Strouse</dc:creator>
		<pubDate>Thu, 10 Mar 2011 15:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-61117</guid>
		<description>Thanks for the example.  After reading about your scraping project I started using YQL via a python library that I found and have had great success with it.</description>
		<content:encoded><![CDATA[<p>Thanks for the example.  After reading about your scraping project I started using YQL via a python library that I found and have had great success with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scraping vs Antiscraping &#171; Data Big Bang Blog</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-57731</link>
		<dc:creator>Scraping vs Antiscraping &#171; Data Big Bang Blog</dc:creator>
		<pubDate>Tue, 01 Feb 2011 22:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-57731</guid>
		<description>[...] Data Scraping with YQL and jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Scraping with YQL and jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Watts</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-53397</link>
		<dc:creator>Matthew Watts</dc:creator>
		<pubDate>Sun, 19 Dec 2010 04:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-53397</guid>
		<description>That is an interesting approach. Generally you&#039;ll want a server-side programing language to do the heavy lifting, and just let JavaScript grab the output of the server-side script.

You&#039;re right, Xpath is an amazing way to transverse web pages, especially if you&#039;re wanting to manipulate objects further. I wrote some about &lt;a href=&quot;http://www.matthewwatts.net/tutorials/php-tutorial-2-advanced-data-scraping-using-curl-and-xpath/&quot; rel=&quot;nofollow&quot;&gt;Advanced Data Scraping using cURL and Xpath&lt;/a&gt;.

Writing your own PHP, Python, etc. script using cURL and XPATH would get around the API max requests of YQL,</description>
		<content:encoded><![CDATA[<p>That is an interesting approach. Generally you'll want a server-side programing language to do the heavy lifting, and just let JavaScript grab the output of the server-side script.</p>
<p>You're right, Xpath is an amazing way to transverse web pages, especially if you're wanting to manipulate objects further. I wrote some about <a href="http://www.matthewwatts.net/tutorials/php-tutorial-2-advanced-data-scraping-using-curl-and-xpath/" rel="nofollow">Advanced Data Scraping using cURL and Xpath</a>.</p>
<p>Writing your own PHP, Python, etc. script using cURL and XPATH would get around the API max requests of YQL,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirag</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-51931</link>
		<dc:creator>Chirag</dc:creator>
		<pubDate>Sat, 04 Dec 2010 22:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-51931</guid>
		<description>You can also run jQuery on YQL&#039;s servers using YQL-Execute.
Here&#039;s an example: http://chiarg.com/?p=403</description>
		<content:encoded><![CDATA[<p>You can also run jQuery on YQL's servers using YQL-Execute.<br />
Here's an example: <a href="http://chiarg.com/?p=403" rel="nofollow">http://chiarg.com/?p=403</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-42489</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 01 Aug 2010 08:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-42489</guid>
		<description>Really nice article.. Found a interesting jQuery &amp; YQL plugin that helps with YQL queries. 

&lt;a href=&quot;http://usingjquery.wordpress.com/jquery-yql-plugin/&quot; rel=&quot;nofollow&quot;&gt;jQuery YQL&lt;/a&gt;
&lt;a href=&quot;http://plugins.jquery.com/project/jquery-yql-plugin/&quot; rel=&quot;nofollow&quot;&gt;jQuery YQL plugin download&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Really nice article.. Found a interesting jQuery &amp; YQL plugin that helps with YQL queries. </p>
<p><a href="http://usingjquery.wordpress.com/jquery-yql-plugin/" rel="nofollow">jQuery YQL</a><br />
<a href="http://plugins.jquery.com/project/jquery-yql-plugin/" rel="nofollow">jQuery YQL plugin download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-34098</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Sat, 08 May 2010 22:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-34098</guid>
		<description>Kelvin, 
Thank you for this article.

I also work with jQuery + YQL integration. I was working on one client&#039;s site and YQL was the only one possible option to make
 &lt;a href=&quot;http://o2v.net/blog/custom-facebook-fan-like-widget&quot; rel=&quot;nofollow&quot;&gt;custom Facebook Fan Box Widget&lt;/a&gt;. I found that my script becomes obsolete immediately after any single DOM change in scrapped data, e.g. you queue Wikipedia with xpath=&quot;//table[@class=&#039;wikitable sortable&#039;]&quot;, but suddenly Wikipedia change their structure and renames its tables. Or as happen with me: Facebook has transferred  their widgets from www.facebook.com to www.connect.facebook.com, so you need keep an eye on your scrapped data.</description>
		<content:encoded><![CDATA[<p>Kelvin,<br />
Thank you for this article.</p>
<p>I also work with jQuery + YQL integration. I was working on one client's site and YQL was the only one possible option to make<br />
 <a href="http://o2v.net/blog/custom-facebook-fan-like-widget" rel="nofollow">custom Facebook Fan Box Widget</a>. I found that my script becomes obsolete immediately after any single DOM change in scrapped data, e.g. you queue Wikipedia with xpath="//table[@class='wikitable sortable']", but suddenly Wikipedia change their structure and renames its tables. Or as happen with me: Facebook has transferred  their widgets from <a href="http://www.facebook.com" rel="nofollow">http://www.facebook.com</a> to <a href="http://www.connect.facebook.com" rel="nofollow">http://www.connect.facebook.com</a>, so you need keep an eye on your scrapped data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google map of local tweeple aka BhamTweeters &#124; Josh Grenon</title>
		<link>http://www.kelvinluck.com/2009/02/data-scraping-with-yql-and-jquery/comment-page-1/#comment-29117</link>
		<dc:creator>Google map of local tweeple aka BhamTweeters &#124; Josh Grenon</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kelvinluck.com/?p=545#comment-29117</guid>
		<description>[...] lots-a-code post! I highly recommend that every beginner read it!Second helpful blog post:Title: Data scraping with YQL and jQueryAuthor: kevin luckComment: I learned what YQL (Note: You must have a yahoo account to access the YQL [...]</description>
		<content:encoded><![CDATA[<p>[...] lots-a-code post! I highly recommend that every beginner read it!Second helpful blog post:Title: Data scraping with YQL and jQueryAuthor: kevin luckComment: I learned what YQL (Note: You must have a yahoo account to access the YQL [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.990 seconds -->

