<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash on the Beach and some Perlin Noise</title>
	<atom:link href="http://www.kelvinluck.com/2007/11/flash-on-the-beach-and-some-perlin-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelvinluck.com/2007/11/flash-on-the-beach-and-some-perlin-noise/</link>
	<description>a stroke of luck</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:32:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kelvin Luck</title>
		<link>http://www.kelvinluck.com/2007/11/flash-on-the-beach-and-some-perlin-noise/comment-page-1/#comment-13890</link>
		<dc:creator>Kelvin Luck</dc:creator>
		<pubDate>Sat, 06 Jun 2009 02:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://nb.kelvinluck.com/?p=66#comment-13890</guid>
		<description>Hi CT,

Glad you like the experiments. By all means feel free to use my code however you like :)</description>
		<content:encoded><![CDATA[<p>Hi CT,</p>
<p>Glad you like the experiments. By all means feel free to use my code however you like :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT Yeung</title>
		<link>http://www.kelvinluck.com/2007/11/flash-on-the-beach-and-some-perlin-noise/comment-page-1/#comment-13751</link>
		<dc:creator>CT Yeung</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://nb.kelvinluck.com/?p=66#comment-13751</guid>
		<description>Really nice experiments.  I was looking for a method to draw marching ants and it appears you have the most efficient way.  

If it is OK, I will give you full credit for a modified implementation of it.

CT</description>
		<content:encoded><![CDATA[<p>Really nice experiments.  I was looking for a method to draw marching ants and it appears you have the most efficient way.  </p>
<p>If it is OK, I will give you full credit for a modified implementation of it.</p>
<p>CT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Luck</title>
		<link>http://www.kelvinluck.com/2007/11/flash-on-the-beach-and-some-perlin-noise/comment-page-1/#comment-9758</link>
		<dc:creator>Kelvin Luck</dc:creator>
		<pubDate>Tue, 07 Apr 2009 06:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://nb.kelvinluck.com/?p=66#comment-9758</guid>
		<description>Thanks Justin! I&#039;m going to link to your perlin noise experiments from here too for people who come across my page:

http://blog.soulwire.co.uk/flash/actionscript-3/perlin-noise-flow-field/

I think your approach is closer to what Robert was talking about... I somehow missed the settings panel when I first looked at it and it&#039;s way cooler with it!

Cheers,

Kelvin :)</description>
		<content:encoded><![CDATA[<p>Thanks Justin! I'm going to link to your perlin noise experiments from here too for people who come across my page:</p>
<p><a href="http://blog.soulwire.co.uk/flash/actionscript-3/perlin-noise-flow-field/" rel="nofollow">http://blog.soulwire.co.uk/flash/actionscript-3/perlin-noise-flow-field/</a></p>
<p>I think your approach is closer to what Robert was talking about... I somehow missed the settings panel when I first looked at it and it's way cooler with it!</p>
<p>Cheers,</p>
<p>Kelvin :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.kelvinluck.com/2007/11/flash-on-the-beach-and-some-perlin-noise/comment-page-1/#comment-9623</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 05 Apr 2009 21:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://nb.kelvinluck.com/?p=66#comment-9623</guid>
		<description>Hey Kelvin,

Love the site! Nice to see you were also inspired by Hodgin&#039;s talk, I was there too that year and it was really interesting. He is doing some unbelievable stuff.

Love the tweetcoding you&#039;ve been doing too :)

You&#039;ve got another reader! Keep up the good work mate.</description>
		<content:encoded><![CDATA[<p>Hey Kelvin,</p>
<p>Love the site! Nice to see you were also inspired by Hodgin's talk, I was there too that year and it was really interesting. He is doing some unbelievable stuff.</p>
<p>Love the tweetcoding you've been doing too :)</p>
<p>You've got another reader! Keep up the good work mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; [Flash] perlinNoise() et ses parametres - Floor-Eleven</title>
		<link>http://www.kelvinluck.com/2007/11/flash-on-the-beach-and-some-perlin-noise/comment-page-1/#comment-3085</link>
		<dc:creator>&#187; [Flash] perlinNoise() et ses parametres - Floor-Eleven</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://nb.kelvinluck.com/?p=66#comment-3085</guid>
		<description>[...] La gestion du déplacement de &#8220;creatures&#8221; par Kelvin Luck [...]</description>
		<content:encoded><![CDATA[<p>[...] La gestion du déplacement de &#8220;creatures&#8221; par Kelvin Luck [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiment with Papervision 3D particles and effects &#124; kelvinluck.com</title>
		<link>http://www.kelvinluck.com/2007/11/flash-on-the-beach-and-some-perlin-noise/comment-page-1/#comment-1159</link>
		<dc:creator>Experiment with Papervision 3D particles and effects &#124; kelvinluck.com</dc:creator>
		<pubDate>Mon, 10 Nov 2008 01:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://nb.kelvinluck.com/?p=66#comment-1159</guid>
		<description>[...] The idea is that there is a bunch of particles who are bouncing around randomly stuck within an invisible cube. The effect looked OK by itself but then I decided to try adding effects. I used a BlurFilter and a BitmapColorEffect to give the each of the particles trails. Then I changed the clipping point like in the original borg cube effects demo to give the impression of the particles falling. I like this version the best - if you move your mouse from side to side around the bottom of the demo swf then it starts to look like some kind of flocking is going on (like in my perlin noise experiment). [...]</description>
		<content:encoded><![CDATA[<p>[...] The idea is that there is a bunch of particles who are bouncing around randomly stuck within an invisible cube. The effect looked OK by itself but then I decided to try adding effects. I used a BlurFilter and a BitmapColorEffect to give the each of the particles trails. Then I changed the clipping point like in the original borg cube effects demo to give the impression of the particles falling. I like this version the best - if you move your mouse from side to side around the bottom of the demo swf then it starts to look like some kind of flocking is going on (like in my perlin noise experiment). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.514 seconds -->

