<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new way to browse Flickr</title>
	<atom:link href="http://www.kelvinluck.com/2005/03/a-new-way-to-browse-flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelvinluck.com/2005/03/a-new-way-to-browse-flickr/</link>
	<description>a stroke of luck</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:32:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.kelvinluck.com/2005/03/a-new-way-to-browse-flickr/comment-page-1/#comment-35</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Sat, 04 Jun 2005 23:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://nb.kelvinluck.com/?p=24#comment-35</guid>
		<description>I don&#8217;t think Felix&#8217;s app lets you load a users photos but if you know Flash you could use my &lt;a href=&quot;/projects/flickr-api-wrapper-for-flash&quot;&gt;Flickr wrapper for Flash&lt;/a&gt; to make something to do what you want&#8230;&lt;br /&gt;
&lt;br /&gt;
That was actually my plan when I started work on the wrapper classes then I didn&#8217;t have time to actually make the app!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Felix&#8217;s app lets you load a users photos but if you know Flash you could use my <a href="/projects/flickr-api-wrapper-for-flash">Flickr wrapper for Flash</a> to make something to do what you want&#8230;</p>
<p>That was actually my plan when I started work on the wrapper classes then I didn&#8217;t have time to actually make the app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neuman</title>
		<link>http://www.kelvinluck.com/2005/03/a-new-way-to-browse-flickr/comment-page-1/#comment-34</link>
		<dc:creator>neuman</dc:creator>
		<pubDate>Sat, 04 Jun 2005 10:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://nb.kelvinluck.com/?p=24#comment-34</guid>
		<description>Wow, that is really phenomenal, this is exactly what i have been looking for, a way to aggregate my flickr photos into a flash portal.  Is it possible to load all the images in a users account?  AKA mimic the usability of the slideshow on the flickr user page?</description>
		<content:encoded><![CDATA[<p>Wow, that is really phenomenal, this is exactly what i have been looking for, a way to aggregate my flickr photos into a flash portal.  Is it possible to load all the images in a users account?  AKA mimic the usability of the slideshow on the flickr user page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.kelvinluck.com/2005/03/a-new-way-to-browse-flickr/comment-page-1/#comment-16</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Thu, 31 Mar 2005 07:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://nb.kelvinluck.com/?p=24#comment-16</guid>
		<description>Just to add to this &#8211; one of the things I find most impressive about this is that it seems to &#8220;think ahead&#8221; and get related tags for each of the related tags so you can race off through the tag space if you so desire&#8230;&lt;br /&gt;
&lt;br /&gt;
Again &#8211; great work Felix :)</description>
		<content:encoded><![CDATA[<p>Just to add to this &#8211; one of the things I find most impressive about this is that it seems to &#8220;think ahead&#8221; and get related tags for each of the related tags so you can race off through the tag space if you so desire&#8230;</p>
<p>Again &#8211; great work Felix :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.613 seconds -->

